Home › New York City › ZIP 11106
Restaurant inspections in ZIP 11106, New York City
181 food establishments in ZIP 11106 (Queens) with inspection records from the NYC Health Department.
Most recent grade across this ZIP: 135 Grade A, 21 Not Yet Graded, 18 Grade B, 4 Grade Pending, 3 Grade C.
| Establishment | Address | Most recent grade | Latest inspection |
|---|---|---|---|
| 3 Greeks Grill | 35-61 Vernon Boulevard | Grade A | Aug 4, 2025 |
| Abiyaki Sushi House | 32-71 31 Street | Not Yet Graded | Jun 9, 2026 |
| Aladdin | 29-06 36 Avenue | Grade A | Nov 15, 2025 |
| Aliada | 29-19 Broadway | Grade B | Oct 19, 2026 |
| American Museum Of The Moving Image | 36-01 35 Avenue | Grade B | Dec 4, 2025 |
| Amylos Taverna | 33-19 Broadway | Grade A | Sep 24, 2026 |
| Ancla | 36-16 Broadway | Grade A | Jul 8, 2026 |
| Arepa Lady | 34-41 31 Street | Grade A | Jan 5, 2026 |
| Arepas Cafe | 33-07 36 Avenue | Grade A | Jun 16, 2025 |
| Ariana's Pizza | 10-01 36 Avenue | Grade A | Dec 7, 2025 |
| Ayat | 33-27 Crescent Street | Not Yet Graded | Sep 24, 2026 |
| Bad Habits | 32-03 Broadway | Grade Pending | May 6, 2026 |
| Bahari Estiatorio | 31-14 Broadway | Grade A | Nov 14, 2025 |
| Bakers Cafe | 34-06 9 Street | Grade A | Oct 2, 2026 |
| Bar Dalia | 33-17 31 Avenue | Grade A | Nov 15, 2025 |
| Bareburger | 33-21 31 Avenue | Grade A | Sep 28, 2026 |
| Barkada Social Club | 33-05 Broadway | Not Yet Graded | Jul 11, 2026 |
| Barzola | 33-01 Broadway | Grade A | Dec 3, 2025 |
| Bel Aire Diner | 31-91 21 Street | Grade A | May 15, 2026 |
| Boishakhi | 29-14 36 Avenue | Grade A | Dec 4, 2025 |
| Botte Bar | 25-07 Broadway | Grade A | Jul 11, 2026 |
| Break Bar & Billards | 32-08 Broadway | Grade A | Jun 13, 2026 |
| Broadway China Station | 32-12 31 Street | Grade A | Oct 17, 2025 |
| Brooklyn Bagel & Coffee Company | 35-05 Broadway | Grade A | Mar 11, 2026 |
| Cafe 9 | 9-02 34 Avenue | Grade A | Mar 31, 2026 |
| Cafe Triskell | 33-04 36 Avenue | Grade A | Sep 3, 2026 |
| Cantina 35 | 30-01 35 Avenue | Grade A | Sep 24, 2026 |
| Champion Pizza | 31-12 Broadway | Grade A | Sep 24, 2026 |
| Chano's Cantina | 35-55 31 Street | Grade B | Dec 3, 2025 |
| Chateau Le Woof Cafe | 31-01 Vernon Boulevard | Grade A | Dec 3, 2025 |
| Chela & Garnacha | 33-09 36 Avenue | Grade A | Dec 4, 2025 |
| Chick It Out | 32-06 35 Street | Grade A | Jul 1, 2025 |
| Cielito | 33-02 36 Avenue | Grade A | Feb 27, 2026 |
| Citrico | 32-90 36 Street | Grade A | May 23, 2026 |
| Coffee & Green | 21-06 36 Avenue | Grade C | Sep 25, 2026 |
| Coffee Avenue | 34-56 33 Street | Grade A | Dec 31, 2025 |
| Coffee Cloud | 21-34 Broadway | Grade B | Dec 4, 2025 |
| Copacabana | 31-13 36 Avenue | Grade A | Jul 21, 2026 |
| Cream N' Dip | 36-18 Broadway | Grade C | Sep 14, 2026 |
| Daly's Pub | 31-86 31 Street | Grade A | Mar 7, 2026 |
| Darjeeling Kitchen & Cafe | 31-12 36 Avenue | Grade B | Jun 26, 2025 |
| Diamond Dogs | 34-04 31 Avenue | Grade A | Aug 1, 2025 |
| Dive Bar Lic | 33-10 36 Avenue | Grade A | Sep 14, 2026 |
| Djerdan | 34-04 31 Avenue | Grade A | Oct 15, 2026 |
| Don Pollo's | 29-03 Broadway | Grade A | Dec 3, 2025 |
| Dunkin | 34-01 Broadway | Grade A | Aug 14, 2026 |
| Dunkin | 35-30 36 Street | Grade A | Sep 14, 2026 |
| Dunkin / Baskin Robbins | 33-26 21 Street | Grade A | Nov 14, 2025 |
| Dunkin' / 'Baskin Robbins | 25-14 Broadway | Grade A | Aug 3, 2026 |
| Dunkin' / Baskin Robbins | 36-02 31 Street | Grade A | Oct 7, 2026 |
| Duro Market | 36-63 34 Street | Not Yet Graded | Sep 28, 2026 |
| East Garden | 31-10 36 Avenue | Grade B | Jul 9, 2025 |
| Eastern Chinese Restaurant | 21-05 Broadway | Grade A | Sep 14, 2026 |
| Ecuadorian Restaurant Ii | 34-06 36 Avenue | Grade A | Dec 10, 2025 |
| Elevenses | 31-05 35 Avenue | Grade A | Aug 5, 2025 |
| Elio's / Papa's Pasta | 33-17 36 Avenue | Grade A | Apr 16, 2025 |
| Enthaice Thai Kitchen | 33-20 31 Avenue | Grade A | Jan 12, 2026 |
| Escola's | 32-04 36 Avenue | Grade A | Dec 5, 2024 |
| Exquisito | 21-12 36 Avenue | Grade A | Dec 3, 2025 |
| Fresco's Cantina | 12-14 31 Avenue | Grade A | Oct 22, 2025 |
| Fusion Juice Bar | 34-02 36 Avenue | Grade A | Mar 7, 2026 |
| Gaia Masala & Burger | 33-11 Broadway | Not Yet Graded | Aug 3, 2026 |
| Gata Golosa | 30-18 Broadway | Grade B | Mar 31, 2026 |
| Golden Dragon | 34-06 31 Avenue | Grade A | Apr 16, 2026 |
| Golden Dragon Kitchen | 34-06 31 Avenue | Grade A | Dec 31, 2025 |
| Green Apple Gourmet | 35-30 36 Street | Grade A | Sep 8, 2025 |
| Grove 34 Comedy Club | 31-83 34 Street | Not Yet Graded | Jul 10, 2024 |
| Guac Time | 21-03 Broadway | Not Yet Graded | Apr 14, 2026 |
| Happy Gathering | 32-20 34 Avenue | Grade B | Nov 24, 2025 |
| Hashtag Cafe (#) | 32-09 Crescent Street | Grade B | Feb 27, 2026 |
| Hei Tiki | 34-20 Broadway | Grade Pending | May 29, 2026 |
| Hello Bangladesh | 30-05 36 Avenue | Grade A | Sep 28, 2026 |
| Hero Thai & Izakaya | 34-16 Broadway | Grade B | Jun 26, 2025 |
| Honey Fitz | 30-09 Broadway | Not Yet Graded | Dec 30, 2024 |
| Hong Kong Restaurant | 25-10 Broadway | Grade A | May 6, 2026 |
| Hunchos Halal Spot | 24-06 34 Avenue | Not Yet Graded | Jul 11, 2026 |
| Hutch Astoria | 35-07 31 Avenue | Grade B | Mar 11, 2026 |
| Icon | 31-84 33 Street | Grade A | Nov 15, 2025 |
| Il Bambino | 34-08 31 Avenue | Grade A | Jun 13, 2026 |
| Il Miglio Brick Oven Pizza | 11-03 36 Avenue | Grade A | Oct 19, 2026 |
| Inca Paisa | 21-19 Broadway | Grade A | Jun 9, 2026 |
| J & M Bakery | 30-10 36 Avenue | Grade A | Jun 9, 2026 |
| Jhoanes Bakery & Coffee | 33-04 Broadway | Grade A | May 18, 2026 |
| Junko Sushi | 33-02 Broadway | Not Yet Graded | Sep 21, 2026 |
| Kabuli Grill | 24-14 34 Avenue | Not Yet Graded | Jan 15, 2026 |
| Kelly's Bar | 31-04 Crescent Street | Grade A | Mar 11, 2026 |
| Khalo Cantina | 32-03 31 Avenue | Grade A | Sep 24, 2025 |
| King Of Falafel & Shawarma | 30-15 Broadway | Grade Pending | Sep 24, 2026 |
| Kinship Coffee Roasters | 30-14 Broadway | Grade A | Jan 27, 2026 |
| Kondo | 29-13 Broadway | Grade A | Jun 9, 2026 |
| Koukla Espresso Bar | 30-09 35 Avenue | Not Yet Graded | Jun 12, 2026 |
| L & M Italian Deli & Catering | 36-08 31 Street | Grade A | Oct 15, 2026 |
| Las Catrinas | 32-02 Broadway | Grade A | Apr 19, 2026 |
| Leo's Pizza | 31-01 36 Avenue | Grade A | Sep 23, 2025 |
| Lic Bagels | 31-08 36 Avenue | Grade A | Jun 22, 2026 |
| Little Flower Cafe | 25-35 36 Avenue | Grade A | Mar 27, 2026 |
| Lot's O Bagels | 30-05 Broadway | Grade A | Sep 24, 2026 |
| Madame Sousou | 31-05 33 Street | Not Yet Graded | Sep 29, 2026 |
| Maison Mukong | 36-02 36 Avenue | Not Yet Graded | Nov 24, 2025 |
| Mar's | 34-21 34 Avenue | Grade A | Sep 4, 2025 |
| Massi's | 29-09 Broadway | Grade A | Dec 29, 2025 |
| Mayahuel | 32-07 34 Avenue | Grade A | Oct 17, 2026 |
| Mcdonald's | 31-46 21 Street | Grade A | Sep 25, 2026 |
| Mcdonald's | 32-55 31 Street | Grade A | Jul 22, 2026 |
| Mcloughlin's | 31-06 Broadway | Grade A | Jun 22, 2026 |
| Mediterra | 36-27 31 Street | Grade A | Sep 16, 2026 |
| Melrose Ballroom | 36-08 33 Street | Grade A | Oct 12, 2025 |
| Melting Pot Cuisine | 36-01 Vernon Boulevard | Grade B | May 18, 2026 |
| Mermaids Gentlemen's Club | 31-06 31 Street | Grade A | Sep 25, 2024 |
| Mezcaluna | 33-02 34 Avenue | Grade A | Dec 4, 2025 |
| Mi Espiguita | 32-44 31 Street | Grade A | Jun 8, 2026 |
| Michael's Restaurant | 33-17 Broadway | Grade B | Sep 21, 2026 |
| Milkflower | 34-12 31 Avenue | Grade A | Sep 24, 2026 |
| Mokja | 35-19 Broadway | Grade A | Sep 24, 2026 |
| Napoli Pizza & Pasta | 33-02 35 Avenue | Grade A | Jun 2, 2025 |
| New York City Bagel & Coffee House | 29-10 Broadway | Grade A | Dec 15, 2025 |
| Niforos Corner | 35-60 11 Street | Grade Pending | Sep 2, 2026 |
| Nook Coffee | 33-10 31 Avenue | Grade A | Sep 21, 2026 |
| Nueva Victoria | 32-05 Broadway | Grade A | Nov 15, 2025 |
| Nur Thai | 31-01 34 Avenue | Grade B | Oct 29, 2025 |
| Offcity | 32-11 Broadway | Not Yet Graded | Nov 15, 2025 |
| Om Wok | 33-09 36 Avenue | Not Yet Graded | Sep 29, 2026 |
| Omonia Cafe | 32-20 Broadway | Grade B | Sep 12, 2025 |
| Omonia Next Door | 32-16 Broadway | Grade A | Jun 11, 2025 |
| Palace Fried Chicken | 21-02 36 Avenue | Grade A | Oct 6, 2025 |
| Pao De Queijo & Co. | 31-90 30 Street | Grade B | Sep 22, 2026 |
| Papa John's | 35-48 31 Street | Grade A | Sep 24, 2026 |
| Pho Astoria | 31-16 Broadway | Grade A | Mar 17, 2025 |
| Pig Beach | 35-33 36 Street | Grade A | May 21, 2026 |
| Piki Poke | 29-11 Broadway | Grade A | Sep 24, 2025 |
| Pizza Veloce | 34-01 36 Avenue | Grade A | Sep 28, 2026 |
| Popeyes | 33-18 21 Street | Grade A | Sep 14, 2026 |
| Psari | 32-10 36 Avenue | Grade A | Apr 7, 2026 |
| Pye Boat Noodle | 35-13 Broadway | Grade A | Jul 21, 2026 |
| Quijote | 31-06 36 Avenue | Grade A | Feb 21, 2026 |
| R&R Pizza Connection | 32-20 34 Avenue | Grade B | Jan 21, 2026 |
| Reg'z New York Pizza | 28-17 36 Avenue | Grade A | Mar 3, 2025 |
| Rio Bonito Grill | 33-01 36 Avenue | Grade A | Apr 16, 2025 |
| Rosa's Pizza | 31-01 21 Street | Grade A | Oct 27, 2025 |
| Rosalie's | 33-07 Broadway | Grade A | Dec 1, 2025 |
| Ruta Oaxaca | 35-03 Broadway | Grade C | Jul 22, 2026 |
| S-Meat & Hueso | 35-50 31 Street | Grade A | Apr 16, 2025 |
| Sabrosura Mexicana | 29-12 36 Avenue | Grade A | Jun 9, 2026 |
| Sac's Place | 35-11 35 Avenue | Grade A | Jun 5, 2026 |
| Sala | 34-39 31 Street | Grade A | Feb 5, 2026 |
| Salvatoria Kitchen & Bar | 31-18 Broadway | Grade A | Dec 15, 2025 |
| Sam Lee Kitchen | 21-08 36 Avenue | Grade A | Sep 14, 2026 |
| Samaria Pizza | 21-07 Broadway | Grade A | Sep 4, 2025 |
| Sami's Kabab House | 35-57 Crescent Street | Grade A | Oct 19, 2026 |
| Sanfords | 30-13 Broadway | Grade A | Dec 15, 2025 |
| Sarku Japan | 33-10 21 Street | Grade A | Jul 1, 2026 |
| Sherlyn's Bakery | 34-18 Broadway | Grade A | Sep 24, 2026 |
| Singsing Chicken & Karaoke | 25-30 Broadway | Grade A | Jul 15, 2025 |
| Sldr Burger Bar | 32-21 Broadway | Grade B | Sep 17, 2025 |
| Sotto La Luna | 34-39 31 Street | Grade A | Aug 3, 2026 |
| Spring Food Spot | 14-21 Broadway | Grade A | Dec 15, 2025 |
| Starbucks | 31-01 Broadway | Grade A | Feb 6, 2026 |
| Subway | 31-18 Broadway | Grade A | Sep 14, 2026 |
| Sun Wah | 30-16 36 Avenue | Grade A | Aug 5, 2025 |
| Sunrise | 33-20 Broadway | Grade A | Aug 20, 2026 |
| Sunswick 35/35 | 35-02 35 Street | Grade A | Sep 17, 2025 |
| Susuru Ramen | 33-19 36 Avenue | Grade A | Jan 28, 2025 |
| Swick 2 Go | 35-04 35 Street | Grade A | Mar 31, 2026 |
| Tantra Lounge | 35-50 31 Street | Grade A | Oct 28, 2023 |
| Tapyorka | 31-05 36 Avenue | Grade A | Aug 14, 2026 |
| Tea And Milk | 32-02 34 Avenue | Grade A | Sep 2, 2026 |
| Teriyaki One | 21-03a Broadway | Not Yet Graded | Sep 24, 2026 |
| The Chicken Shack | 36-19 Broadway | Grade A | Dec 3, 2025 |
| The Coffee Lab | 34-20 31 Avenue | Grade A | Jul 29, 2026 |
| The Corner House | 34-02 Broadway | Grade A | Aug 3, 2026 |
| The French Workshop | 25-33 Broadway | Not Yet Graded | Dec 21, 2025 |
| The Green Lic | 29-05 36 Avenue | Not Yet Graded | Sep 22, 2026 |
| The Mad Donkey | 32-07 36 Avenue | Grade A | Oct 19, 2026 |
| The New Portales Taqueria | 25-08a Broadway | Grade A | Sep 3, 2026 |
| The Pho House | 32-05 36 Avenue | Grade A | Sep 28, 2026 |
| Toast & Roast | 32-07 Broadway | Grade A | Aug 24, 2026 |
| Under Pressure | 30-19 31 Avenue | Grade A | Oct 2, 2026 |
| Unmei | 31-06 35 Street | Not Yet Graded | Dec 4, 2025 |
| Veronica's Bar | 34-04 36 Avenue | Grade A | Sep 3, 2026 |
| Vite Vinosteria | 31-05 34 Street | Not Yet Graded | Jan 3, 2026 |
| Wonder | 25-33 Broadway | Grade A | Oct 7, 2025 |
Grades and scores follow New York City rules: lower scores are better, and N, Z and P mean a grade is not yet final. How to read these.
Source: New York City Department of Health and Mental Hygiene (DOHMH), “DOHMH New York City Restaurant Inspection Results” dataset on the official open data portal. Source data as of Nov 4, 2026; imported by FoodCheck USA on Nov 5, 2026.