Home › New York City › ZIP 11361
Restaurant inspections in ZIP 11361, New York City
142 food establishments in ZIP 11361 (Queens) with inspection records from the NYC Health Department.
Most recent grade across this ZIP: 114 Grade A, 11 Not Yet Graded, 9 Grade B, 6 Grade Pending, 2 Grade C.
| Establishment | Address | Most recent grade | Latest inspection |
|---|---|---|---|
| 1 Waffle N Sip | 216-21 Northern Boulevard | Grade A | Aug 27, 2026 |
| 5ive Spice | 42-07 Bell Boulevard | Grade A | Aug 6, 2026 |
| Adria Hotel | 221-17 Northern Boulevard | Grade A | Sep 3, 2026 |
| Akito | 39-23 Bell Boulevard | Grade A | Jun 17, 2025 |
| Amy's Chinese Restaurant | 47-46 Bell Boulevard | Grade A | Dec 12, 2025 |
| Angelo's Deli | 47-01 Francis Lewis Boulevard | Grade B | May 26, 2026 |
| Artisan | 214-18 41 Avenue | Not Yet Graded | Feb 11, 2025 |
| Avli The Little Greek Tavern | 38-31 Bell Boulevard | Grade A | Jul 9, 2025 |
| Ayna Agra | 213-35 39 Avenue | Grade A | Jun 17, 2025 |
| Bagel Club | 205-21 35 Avenue | Grade A | May 6, 2026 |
| Baraki | 38-29 Bell Boulevard | Grade A | Aug 21, 2026 |
| Bareburger | 42-38 Bell Boulevard | Grade A | Mar 18, 2026 |
| Bayside Chicken Lovers | 215-09 Northern Boulevard | Grade A | Mar 17, 2026 |
| Bbq Chipork | 205-07 35 Avenue | Grade A | Apr 11, 2026 |
| Bell Garden | 39-21 Bell Boulevard | Grade A | May 6, 2026 |
| Bella's Italian Ices | 203-20 35 Avenue | Grade A | Nov 15, 2025 |
| Belly Cake | 38-36 Bell Boulevard | Grade A | May 28, 2026 |
| Bkny Thai Restaurant | 47-11 Francis Lewis Boulevard | Grade A | Apr 8, 2026 |
| Blacksmith | 43-30 Corporal Kennedy Street | Grade A | Apr 21, 2026 |
| Bonchon | 45-37 Bell Boulevard | Grade A | Apr 21, 2026 |
| Bourbon Street | 40-12 Bell Boulevard | Grade A | Jan 7, 2026 |
| Burger King | 222-10 Northern Boulevard | Grade A | Aug 31, 2026 |
| Cafe Everyday | 212-35 42 Avenue | Grade A | Aug 20, 2026 |
| Camellia Bell | 214-10a 42 Avenue | Grade A | Apr 4, 2026 |
| Canton Manor | 220-15 Northern Boulevard | Grade B | Aug 24, 2026 |
| Carvel | 41-04 Bell Boulevard | Grade A | Jun 30, 2026 |
| Chimama's Noodle House | 45-37 Bell Boulevard | Grade A | May 8, 2025 |
| Chow | 205-03 35 Avenue | Grade A | Aug 31, 2026 |
| Cinco De Mayo | 42-29 Bell Boulevard | Grade A | Nov 22, 2024 |
| Coco Fresh Tea & Juice | 45-40 Bell Boulevard | Grade A | Aug 20, 2026 |
| Cospire Cafe | 36-28 Bell Boulevard | Grade A | Sep 9, 2026 |
| Cue Bar | 45-18 Bell Boulevard | Grade A | Sep 11, 2025 |
| Da-Om | 216-19 Northern Boulevard | Grade A | Dec 2, 2025 |
| Domino's | 36-26 Bell Boulevard | Grade A | Jul 29, 2026 |
| Doner Haus | 40-04 Bell Boulevard | Grade A | Dec 2, 2025 |
| Dunkin | 219-20 Northern Boulevard | Grade A | Sep 1, 2026 |
| Dunkin | 45-54 Francis Lewis Boulevard | Grade A | Oct 23, 2025 |
| Dunkin' | 40-08 Bell Boulevard | Grade A | Apr 3, 2026 |
| Dunkin' / Jimmy John's | 210-21 Northern Boulevard | Grade A | Jan 12, 2026 |
| Elite Pastries Cafe | 47-36 Bell Boulevard | Grade A | Nov 10, 2025 |
| Erawan | 42-31 Bell Boulevard | Grade A | Nov 10, 2025 |
| Espurresso Cat Cafe | 208-03 35 Avenue | Not Yet Graded | Mar 16, 2026 |
| Fontana Famous Pizza & Gyro | 200-02 Northern Boulevard | Grade A | Jan 21, 2026 |
| Four Four South Village | 42-23 Bell Boulevard | Not Yet Graded | Dec 2, 2025 |
| Golden K Burgers | 40-17 Bell Boulevard | Not Yet Graded | Jan 21, 2025 |
| Guac Time Mexican Grill | 41-17 Bell Boulevard | Grade A | Apr 4, 2026 |
| Guh Sung | 45-46 Bell Boulevard | Grade A | Feb 10, 2026 |
| Happy Garden | 45-63 Bell Boulevard | Grade A | Feb 4, 2026 |
| Hitit Burger | 39-26 Bell Boulevard | Grade A | Sep 28, 2026 |
| House Of Hookah | 39-07 Bell Boulevard | Grade A | Sep 9, 2026 |
| Hunan Noodle | 43-15 Bell Boulevard | Not Yet Graded | Jan 21, 2026 |
| Jd's Saloon | 208-11 35 Avenue | Grade A | Jun 2, 2025 |
| Ji Bei Chuan: Rice Noodle & Ramen | 42-26 Bell Boulevard | Grade A | May 28, 2026 |
| Jimmy's Trattoria | 45-73 Bell Boulevard | Grade A | May 26, 2026 |
| Jin Sang Gukbap | 209-35 Northern Boulevard | Grade Pending | Sep 3, 2026 |
| Joong Koog Jip | 203-16 Northern Boulevard | Grade A | Jul 30, 2025 |
| Ju Bang Jang | 215-10d Northern Boulevard | Grade A | Oct 27, 2026 |
| K Cafe Terrace | 208-19 Northern Boulevard | Grade A | Jul 29, 2026 |
| K-Town Food Court Bayside | 46-40 Francis Lewis Boulevard | Grade A | Jun 9, 2026 |
| Karaoke Christmas | 47-29 Bell Boulevard | Grade A | Nov 2, 2026 |
| Korean Noodle House | 210-09 Northern Boulevard | Grade A | May 7, 2026 |
| Krave It | 40-15 Bell Boulevard | Grade A | May 6, 2026 |
| Kungfu Hot Pot | 39-13 Bell Boulevard | Grade C | Oct 23, 2025 |
| Kungfu Tea | 42-21 Bell Boulevard | Grade A | Apr 22, 2025 |
| Kunst Coffee Haus | 212-08 41 Avenue | Grade A | Aug 31, 2026 |
| Kyuramen / Tbaar | 38-35 Bell Boulevard | Grade A | May 28, 2026 |
| Laterna Estiatorio | 47-20 Bell Boulevard | Grade A | Jun 5, 2026 |
| Loft Studio Cafe | 201-04 Northern Boulevard | Grade B | Aug 12, 2026 |
| Lucia Pizza | 215-15 Northern Boulevard | Grade A | Jul 13, 2026 |
| Luigi's Pizza Bayside | 205-15 35 Avenue | Grade A | Oct 27, 2026 |
| Lulu & Dino Cafe And Bakery | 219-02 Northern Boulevard | Grade B | Mar 17, 2026 |
| Mad For Chicken | 39-02 Bell Boulevard | Grade B | Jun 9, 2026 |
| Maggie May's | 214-22 41 Avenue | Grade A | Aug 7, 2025 |
| Mango Mango | 38-17 Bell Boulevard | Grade A | Mar 31, 2026 |
| Marbella | 220-33 Northern Boulevard | Grade A | Oct 11, 2026 |
| Maria's | 38-11 Bell Boulevard | Grade A | Jan 7, 2026 |
| Martha's Country Bakery | 41-06 Bell Boulevard | Grade A | Feb 10, 2026 |
| Masaaki Mordern Asian Cuisine | 214-16 41 Avenue | Grade A | Jan 12, 2026 |
| Masala Box | 42-02 Bell Boulevard | Grade A | Nov 12, 2025 |
| Mcdonald's | 203-11 Northern Boulevard | Grade A | Oct 23, 2026 |
| Meet Fresh | 213-11 Northern Boulevard | Grade Pending | Oct 23, 2025 |
| Micco Cafe | 45-31 Bell Boulevard | Not Yet Graded | Apr 22, 2025 |
| Mmm Thats A Wrap | 45-52 Bell Boulevard | Grade A | Sep 29, 2026 |
| Mochi Hut | 45-43b Bell Boulevard | Grade A | Jan 16, 2026 |
| Modoo Chicken And Noodle Bar | 216-17 Northern Boulevard | Grade Pending | Aug 20, 2026 |
| Moge Tea | 43-19 Bell Boulevard | Grade B | Jul 15, 2025 |
| Moho Mexican Grill | 38-05 Bell Boulevard | Grade A | Nov 18, 2025 |
| Momo Ashi | 40-06 Bell Boulevard | Grade A | Oct 19, 2026 |
| Monahan & Fitzgerald | 214-17 41 Avenue | Grade A | Aug 20, 2026 |
| Mr. Pollo #1 | 42-20 Bell Boulevard | Grade Pending | Sep 28, 2026 |
| Mr. Wasabi | 42-32 Bell Boulevard | Grade A | May 6, 2026 |
| Nanshan Hot Pot / Tea Pulse | 212-12 Northern Boulevard | Grade Pending | Sep 1, 2026 |
| Neptune Diner | 35-01 Bell Boulevard | Grade A | Jul 13, 2026 |
| New King Wok | 35-14 Bell Boulevard | Grade A | Nov 18, 2025 |
| Nippon Cha | 39-34 Bell Boulevard | Grade C | Jul 23, 2026 |
| Off Grids Common | 45-54 Bell Boulevard | Grade A | Sep 28, 2026 |
| Okdongsik | 43-13 Bell Boulevard | Not Yet Graded | Jun 2, 2026 |
| One Station Plaza | 213-10 41 Avenue | Grade A | Apr 13, 2026 |
| Ooodles Noodle House | 215-05 Northern Boulevard | Grade A | Feb 10, 2025 |
| Panda Garden | 215-10 Northern Boulevard | Grade A | Aug 24, 2026 |
| Papazzio | 39-38 Bell Boulevard | Not Yet Graded | Aug 7, 2025 |
| Pardon My Sub | 39-33 Bell Boulevard | Grade B | Aug 24, 2026 |
| Paris Baguette | 210-20 Northern Boulevard | Grade A | Oct 27, 2026 |
| Paris Baguette | 46-40 Francis Lewis Boulevard | Grade A | Dec 2, 2025 |
| Pelicana Chicken | 210-16 Northern Boulevard | Grade A | Jul 13, 2026 |
| Peter's Hot Bagel | 47-04 Bell Boulevard | Grade A | Mar 31, 2026 |
| Pho 32 | 45-34 Bell Boulevard | Grade A | Feb 4, 2026 |
| Pho Grand Bayside | 38-40 Bell Boulevard | Grade A | Jul 29, 2026 |
| Popeyes | 222-10 Northern Boulevard | Grade A | Nov 28, 2025 |
| Press 195 | 40-11 Bell Boulevard | Grade A | Jan 21, 2026 |
| Pyramids Hookah And Bar | 40-19 Bell Boulevard | Grade A | Sep 9, 2026 |
| Qing Shu Hot Pot | 42-16 Bell Boulevard | Grade B | Nov 15, 2024 |
| Ralph's Ii Deli | 200-01 32 Avenue | Grade A | Dec 11, 2025 |
| Sam Won Gahk | 219-01 Northern Boulevard | Grade A | Oct 10, 2026 |
| Sangarita's | 40-02 Bell Boulevard | Grade A | Dec 12, 2025 |
| Seoul Pocha | 40-09 Bell Boulevard | Not Yet Graded | May 6, 2026 |
| Shah's Halal Food | 39-21 Bell Boulevard | Grade A | Nov 28, 2025 |
| Shanghai You Garden | 41-07 Bell Boulevard | Grade A | Sep 3, 2026 |
| Sobol | 39-22 Bell Boulevard | Grade A | Apr 11, 2026 |
| Sol De Colombia | 34-37 Bell Boulevard | Not Yet Graded | Jan 21, 2026 |
| Spanglish | 40-04 Bell Boulevard | Grade A | Dec 18, 2024 |
| Spin Bagel | 40-18 Bell Boulevard | Grade A | May 7, 2026 |
| Starbucks | 215-29 Northern Boulevard | Grade A | Aug 6, 2026 |
| Subway | 205-12 Northern Boulevard | Grade A | Sep 1, 2026 |
| T-Swirl Crepe | 39-24 Bell Boulevard | Grade A | Aug 6, 2026 |
| Taco Express | 39-35 Bell Boulevard | Grade A | Dec 12, 2025 |
| Tamashii Gold | 40-09 Bell Boulevard | Grade A | Mar 5, 2025 |
| Taverna Kyclades | 39-28 Bell Boulevard | Grade A | Jun 17, 2026 |
| Thai 101 | 39-15 Bell Boulevard | Grade A | Aug 7, 2025 |
| Tipsy | 213-11 41 Avenue | Not Yet Graded | Nov 12, 2025 |
| Trattoria 35 | 213-15 35 Avenue | Grade B | Aug 21, 2026 |
| Tropical Smoothie Cafe | 41-19 Bell Boulevard | Grade A | Dec 23, 2025 |
| Tsaocaa | 42-14 Bell Boulevard | Grade A | Mar 31, 2026 |
| Uncle Jack's Steakhouse | 39-40 Bell Boulevard | Grade A | Apr 11, 2026 |
| V.I.Pizza | 43-02 Bell Boulevard | Grade A | Sep 11, 2025 |
| Valdari | 214-26 41 Avenue | Grade A | Mar 20, 2025 |
| Veranda | 208-01 Northern Boulevard | Grade A | Aug 7, 2025 |
| Wendy's | 220-06 Northern Boulevard | Grade A | Mar 19, 2026 |
| White Castle | 213-17 Northern Boulevard | Grade A | Jun 9, 2026 |
| Won Kbbq (O2 Bbq) | 45-53 Bell Boulevard | Grade Pending | Jul 15, 2025 |
| Yedang | 210-03 Northern Boulevard | Grade A | Jun 2, 2026 |
| Yedon | 209-11 Northern Boulevard | Grade A | May 7, 2026 |
Grades and scores follow New York City rules: lower scores are better, and N, Z and P mean a grade is not yet final. How to read these.
Source: New York City Department of Health and Mental Hygiene (DOHMH), “DOHMH New York City Restaurant Inspection Results” dataset on the official open data portal. Source data as of Nov 4, 2026; imported by FoodCheck USA on Nov 5, 2026.