Home › New York City › ZIP 11355
Restaurant inspections in ZIP 11355, New York City
195 food establishments in ZIP 11355 (Queens) with inspection records from the NYC Health Department.
Most recent grade across this ZIP: 117 Grade A, 28 Grade B, 20 Grade Pending, 17 Grade C, 13 Not Yet Graded.
| Establishment | Address | Most recent grade | Latest inspection |
|---|---|---|---|
| 168 Hk | 41-42a Main Street | Grade C | Apr 1, 2026 |
| 24 Yan Inc | 147-10 45 Avenue | Grade A | Dec 2, 2025 |
| 369 Bbq | 46-20 Kissena Boulevard | Grade A | Mar 6, 2025 |
| 88 Canteen | 58-46 Main Street | Grade A | May 12, 2026 |
| 98k/ Mr. Bo Bo | 149-46 41 Avenue | Grade Pending | Jul 7, 2026 |
| All In Lounge (Auntie Liu's Private Kitchen) | 45-08 Parsons Boulevard | Grade C | Sep 21, 2026 |
| Amazing Asia | 44-05 Kissena Boulevard | Grade Pending | Oct 15, 2026 |
| Anda Cafe | 60-02 Main Street | Grade A | May 11, 2026 |
| Apollo Cafe & Bakery | 41-02 Delong Street | Grade A | Sep 18, 2026 |
| Bao & Pancake | 41-41 Kissena Boulevard | Grade B | Oct 24, 2026 |
| Bao Butong | 46-24 Kissena Boulevard | Grade Pending | May 21, 2026 |
| Bodhi Village | 136-20 Booth Memorial Avenue | Grade B | Sep 8, 2026 |
| Camellia Family | 42-15 College Point Boulevard | Grade A | Jan 20, 2026 |
| Carnation Bakery | 46-05 Kissena Boulevard | Grade Pending | Oct 30, 2026 |
| Carvel | 147-03 45 Avenue | Grade A | Aug 12, 2026 |
| Chakra | 59-08 Main Street | Grade B | Aug 29, 2026 |
| Changle Cuisine | 41-42a Main Street | Grade A | Jan 27, 2026 |
| Chicken Hot Pot | 41-81 Bowne Street | Grade A | Sep 29, 2026 |
| China Fu Zhou Snack Bar | 57-35 Main Street | Grade B | Jan 23, 2026 |
| China Fun | 57-33 Main Street | Grade C | Aug 19, 2026 |
| Chinese Oriental Express | 42-13 Bowne Street | Grade A | Jul 10, 2025 |
| Chun Yang | 133-41 41 Avenue | Grade A | Jan 27, 2026 |
| Cj Diamond Cafe | 41-02 College Point Boulevard | Grade A | Feb 24, 2019 |
| Coffee Monster | 149-40 41 Avenue | Grade Pending | Sep 14, 2026 |
| Da Mu Zhi | 136-73 41 Avenue | Grade A | Mar 17, 2025 |
| Daro's Pizza | 44-25 Kissena Boulevard | Grade A | Feb 17, 2026 |
| Delicias Pizza And Chicken | 141-20 Holly Avenue | Grade A | Aug 25, 2026 |
| Deng Ji Restaurant | 46-22 Kissena Boulevard | Grade A | Jun 17, 2026 |
| Ding Bian Hu Inc | 41-28 Main Street | Grade A | Mar 11, 2026 |
| Ditan Er Bbq House | 149-52 41 Avenue | Grade A | Oct 23, 2026 |
| Dosa Hutt | 45-63 Bowne Street | Grade A | Sep 19, 2026 |
| Doudou Kitchen | 42-26 College Point Boulevard | Grade Pending | Aug 19, 2026 |
| Dumpling Story | 59-16 Main Street | Grade B | Apr 11, 2026 |
| Dunkin | 146-36 45 Avenue | Grade A | Aug 21, 2026 |
| Dunkin | 41-02 College Point Boulevard | Grade A | Jul 30, 2026 |
| Dunkin | 41-59 Kissena Boulevard | Grade A | Dec 23, 2025 |
| East Bistro | 42-05 Main Street | Grade B | May 8, 2025 |
| East Catering & Restaurant | 42-07 Main Street | Grade B | Jul 30, 2026 |
| El Ranchito De Daisy | 41-49 150 Street | Grade A | Feb 17, 2026 |
| Elite Pool & Fitness Management | 13825 Elder Avenue | Grade A | Jul 18, 2018 |
| Empanadas El Gustazo Restaurante | 42-19 College Point Boulevard | Grade A | Oct 14, 2026 |
| F Plus | 131-01 Fowler Avenue | Not Yet Graded | Apr 30, 2024 |
| Fay Da Bakery | 133-51 41 Avenue | Grade A | Jan 28, 2026 |
| Fay Da Bakery | 41-60 Main Street | Grade Pending | Sep 29, 2026 |
| Fay Da Bakery | 44-29b Kissena Boulevard | Grade A | Mar 19, 2026 |
| Flex Cafe Inc | 41-61 Kissena Boulevard | Grade A | Jul 27, 2026 |
| Flower Brook Mifen House | 44-35 Kissena Boulevard | Grade Pending | May 20, 2026 |
| Fly Bar | 42-24 College Point Boulevard | Grade A | Jul 13, 2024 |
| Fu Ji | 42-35 Main Street | Grade Pending | Aug 12, 2026 |
| Fu Le Da Pai Dang | 44-14 Kissena Boulevard | Grade B | Apr 21, 2025 |
| Fuji Sweet House | 42-35 Main Street | Grade A | Apr 11, 2026 |
| Fay Da Bakery | 46-15 Kissena Boulevard | Grade A | Oct 29, 2026 |
| Gang Yue | 60-10 Kissena Boulevard | Grade Pending | Sep 9, 2026 |
| Golden 9 Billards | 131-27 Fowler Avenue | Grade A | Aug 20, 2026 |
| Golden Lake Pavilion | 60-15 Main Street | Grade C | May 7, 2026 |
| Golden Palace | 41-20 Delong Street | Grade A | Oct 29, 2026 |
| Good Taste 666 | 43-45 Main Street | Grade Pending | Oct 24, 2026 |
| Grand Jade Banquet | 46-45 Kissena Boulevard | Not Yet Graded | Dec 2, 2025 |
| Grandpa Chen Kissena Char Siu Bao | 60-08 Kissena Boulevard | Grade B | Aug 21, 2026 |
| Gupji | 149-11 41 Avenue | Grade A | May 28, 2026 |
| Grand Slam | 131-01 Fowler Avenue | Not Yet Graded | Jun 19, 2019 |
| Han Joo Bbq Cycj | 41-06 149 Place | Grade A | Oct 7, 2026 |
| Hanami Ramen | 147-07 45 Avenue | Grade A | Sep 21, 2026 |
| Hao Chi | 42-96 Main Street | Not Yet Graded | May 21, 2026 |
| Hao Fu Men Bbq | 41-13 149 Place | Grade C | Sep 29, 2026 |
| Happy & Smile Of Ny | 41-10 149 Place | Grade A | Jan 14, 2026 |
| He Nan Hui Mian | 136-31 41 Avenue | Not Yet Graded | Sep 15, 2025 |
| Hey Dim Sum | 41-08 College Point Boulevard | Grade C | Aug 20, 2026 |
| Hongdae | 149-09 41 Avenue | Grade A | Apr 3, 2026 |
| Huayuchuan | 44-18 Kissena Boulevard | Grade A | Jan 28, 2026 |
| Hundred Taste | 42-35 Main Street | Grade B | Aug 24, 2026 |
| Hao Xiang Wei Restaurant | 42-47 Main Street | Not Yet Graded | Sep 4, 2025 |
| Ignight | 131-35 Fowler Avenue | Grade A | May 9, 2019 |
| Jan Chi Ma Eul | 41-65 Bowne Street | Grade A | Jun 29, 2026 |
| Jc Fancy Lounge | 131-74 Maple Avenue | Not Yet Graded | Nov 13, 2022 |
| Jejudo Seafood Restaurant | 149-22 41 Avenue | Grade B | Oct 9, 2025 |
| Ji You Braised Food | 41-18 Main Street | Grade B | Oct 14, 2025 |
| Jin Feng Fish Ball | 41-40 Main Street | Grade B | Sep 14, 2026 |
| Jiu Yu Ju | 44-12 Kissena Boulevard | Grade Pending | Jun 25, 2026 |
| Jiu Xiang Ju | 43-18 Main Street | Grade C | Nov 17, 2025 |
| Kabul Kabab House | 42-51 Main Street | Grade A | Jan 28, 2026 |
| Kan Wah Chinese Restaurant | 59-12 Main Street | Grade A | Dec 4, 2025 |
| Kellys Pub | 136-11 41 Avenue | Grade A | Sep 19, 2026 |
| Kezhang | 45-72 Kissena Boulevard | Grade A | Jan 28, 2026 |
| Kissena Cafe | 60-04 Kissena Boulevard | Grade A | Jun 24, 2026 |
| Kong Sihk Tong | 42-35 Main Street | Grade A | Oct 19, 2026 |
| Kitchen 999 | 44-10 Kissena Boulevard | Grade A | Dec 2, 2025 |
| L.Q. Palace (Ktv Karaoke) | 41-16 Fuller Place | Grade B | Feb 20, 2020 |
| Lao Fu Zhou | 41-21a Kissena Boulevard | Grade A | Jan 27, 2026 |
| Lao Yu Yuan Dumpling House | 42-35 Main Street | Grade A | Aug 29, 2026 |
| Latin Bakery | 41-41 Main Street | Grade A | Feb 4, 2026 |
| Li Spicy Noodle | 42-83 Main Street | Not Yet Graded | Sep 22, 2026 |
| Li's Garden | 42-87 Main Street | Grade B | Sep 16, 2026 |
| Light Fresh Garden | 42-35 Main Street | Grade A | Apr 11, 2026 |
| Little Store | 41-42a Main Street | Grade C | Jul 30, 2026 |
| Live Frog | 45-21 Parsons Boulevard | Grade C | Sep 29, 2026 |
| Lou Wai Lou | 60-06 Main Street | Grade A | Jan 23, 2026 |
| Main Street Imperial Taiwanese | 59-10 Main Street | Grade A | Dec 4, 2025 |
| Maple Garden Restaurant | 42-09 Main Street | Grade C | Sep 2, 2026 |
| Mapo B.B.Q | 149-24 41 Avenue | Grade A | Jan 3, 2026 |
| Master Huang | 157-02 45 Avenue | Grade B | Jan 3, 2026 |
| Maxi's Noodle- 2 | 59-20 Main Street | Grade A | Dec 13, 2025 |
| Maxin Bakery | 42-35 Main Street | Grade A | Oct 19, 2026 |
| Mlb &Q Burger | 43-07 Main Street | Grade Pending | Jul 15, 2026 |
| Moge Tee | 42-35 Main Street | Grade B | Aug 26, 2026 |
| Momo Ashi | 147-05 45 Avenue | Grade B | Mar 21, 2025 |
| Mr Luos Noodles | 41-12 College Point Boulevard | Grade C | Aug 26, 2026 |
| Mugi Bakery | 43-65 Kissena Boulevard | Grade A | Feb 2, 2026 |
| New Kissena Chinese Food Shao | 44-29 Kissena Boulevard | Grade A | Dec 26, 2025 |
| New Noblesse | 149-38 41 Avenue | Grade A | Aug 13, 2026 |
| New Northern Dumpling King | 41-22 Main Street | Grade A | Jul 27, 2026 |
| New Si Hai Ju | 59-06 Kissena Boulevard | Grade Pending | Nov 10, 2025 |
| New T&T Restaurant | 46-11a Kissena Boulevard | Not Yet Graded | Aug 15, 2026 |
| New Woks Kitchen | 60-06 Kissena Boulevard | Grade C | Aug 25, 2026 |
| Night Market Bbq | 45-06 Parsons Boulevard | Grade B | Jul 10, 2025 |
| Niuddo | 41-42 Main Street | Grade A | Mar 4, 2026 |
| No. 1 Super Snack Inc. (Entrance On 41rd/Q58 Bus Stop) | 41-28 Main Street | Grade B | May 21, 2026 |
| Nurlan Uyghur Restaurant | 43-39 Main Street | Grade Pending | Jul 7, 2026 |
| Nyc Tikka Masala | 44-27 Kissena Boulevard | Grade A | May 12, 2026 |
| Ok Ryan Restaurant | 41-04 College Point Boulevard | Grade A | Apr 29, 2026 |
| Old Beijing Bbq | 41-83 Bowne Street | Grade A | May 7, 2026 |
| Old Friend Bbq | 140-08 Holly Avenue | Grade A | Jun 30, 2025 |
| One Meter | 147-16 45 Avenue | Not Yet Graded | May 9, 2026 |
| Panda King Kitchen | 149-11 41 Avenue | Grade C | Mar 14, 2026 |
| Papa Chicken | 147-09 45 Avenue | Grade C | Jul 22, 2025 |
| Papa John's | 147-14 45 Avenue | Grade A | Jan 14, 2026 |
| Paradise Alley | 41-09 150 Street | Grade A | Jan 22, 2026 |
| Phil & Sons On Main | 57-29 Main Street | Grade A | Sep 8, 2026 |
| Pho Bang Restaurant | 41-07 Kissena Boulevard | Grade Pending | Oct 19, 2026 |
| Pho Grand | 42-35 Main Street | Grade A | Apr 17, 2025 |
| Pho Hoang | 41-01 Kissena Boulevard | Grade A | Sep 14, 2026 |
| Qiu Sushi & Tea Bar | 60-05 Kissena Boulevard | Grade A | Aug 24, 2026 |
| Qk Restaurant Inc. | 46-26 Kissena Boulevard | Grade B | Aug 11, 2025 |
| Rainbow Bakery | 41-39 Kissena Boulevard | Grade A | Oct 1, 2026 |
| Recovery Room | 135-22 Booth Memorial Avenue | Grade A | Mar 14, 2026 |
| Red Mountain Noodle House | 44-13 Kissena Boulevard | Grade A | Oct 30, 2026 |
| Refresh Co | 60-10 Kissena Boulevard | Grade A | May 12, 2026 |
| Ricecake Bistro | 41-23 Union Street | Grade Pending | Oct 13, 2026 |
| Rico's Chicken Pollos A La Brasa | 146-04 45 Avenue | Grade A | Sep 18, 2026 |
| Rocco's Italian Sausages & Cheese Steaks | 131-35 Avery Avenue | Grade A | Sep 8, 2026 |
| Roni Lira Brothers Pizza | 44-44 College Point Boulevard | Grade B | Jul 28, 2026 |
| Rose Cake House | 43-27 Main Street | Grade A | Oct 2, 2026 |
| Ruyi Lanzhou Noodle & Bubble Tea | 41-10a Main Street | Grade B | Apr 29, 2026 |
| Sambak Sambabjip | 41-11 150 Street | Grade B | Oct 3, 2025 |
| Satay House | 46-01 Kissena Boulevard | Grade A | Oct 7, 2026 |
| Seoul Ttukbaegi | 149-14 41 Avenue | Grade A | Mar 11, 2026 |
| Shaji Bbq | 41-73a Bowne Street | Grade A | May 28, 2026 |
| Sheng Mary Bakery | 133-57 41 Road | Grade A | Oct 7, 2026 |
| Shimen Restaurant | 42-79a Main Street | Grade Pending | Jul 15, 2026 |
| Shun Won Flushing | 41-27 Main Street | Grade B | Oct 1, 2026 |
| Somunnan Sushi | 149-21 41 Avenue | Grade A | Aug 6, 2026 |
| Sour Little 7 | 59-06 Main Street | Grade A | Dec 10, 2025 |
| Ssam Tong | 41-08 149 Place | Grade A | Feb 25, 2026 |
| Sunrise Diner | 45-04 Parsons Boulevard | Grade A | Oct 24, 2025 |
| Sweet Wonton King | 57-11 Main Street | Grade A | Mar 11, 2025 |
| Tart Tart Bakery | 147-11 45 Avenue | Grade A | Jan 27, 2026 |
| Temple Canteen | 45-57 Bowne Street | Grade A | Dec 10, 2025 |
| The August Tree | 126 Meridian Road | Grade A | Sep 4, 2024 |
| The View Ktv | 43-02 Main Street | Grade A | May 7, 2026 |
| Tian Fu B.B.Q. Restaurant/Guoquon 1 | 43-25 Main Street | Grade A | Aug 7, 2025 |
| Tianxia Asian Cuisine | 59-08a Main Street | Grade Pending | Oct 19, 2026 |
| Tong's Cafe | 41-51 Main Street | Grade A | Jun 25, 2026 |
| Tori O'tooles | 59-18 Kissena Boulevard | Grade A | Dec 9, 2024 |
| Tosocchon | 149-20 41 Avenue | Grade B | Aug 26, 2026 |
| Tost & Grill | 60-10 Kissena Boulevard | Not Yet Graded | Apr 13, 2026 |
| Town Foods | 41-28 Main Street | Grade A | Jan 3, 2026 |
| Taipei Hong (T4) | 41-28 Main Street | Not Yet Graded | Dec 18, 2025 |
| U Best Bakery | 136-18 Maple Avenue | Grade A | Sep 22, 2026 |
| U Best Bakery | 41-12 Main Street | Grade A | Sep 22, 2026 |
| U Best Bakery | 41-33 Kissena Boulevard | Grade A | Oct 9, 2026 |
| U-Mi Tea | 43-41 Main Street | Grade B | Jun 17, 2026 |
| Vivi Bubble Tea | 41-28 Main Street | Grade A | Feb 25, 2026 |
| Wai Po Ren Jia | 136-77 41 Avenue | Grade Pending | Oct 1, 2026 |
| Wang Da Shun | 133-28 41 Avenue | Grade A | Sep 23, 2025 |
| Wen Zhou Food Inc. | 41-36 Main Street | Grade A | Jan 9, 2026 |
| Xi Jiang Qian Hu Noodle Inc | 41-28 Main Street | Grade A | Sep 21, 2026 |
| Xi'an Famous Foods | 41-10 Main Street | Grade A | Feb 19, 2025 |
| Xin Wang Wang | 41-18 Main Street | Grade A | Aug 26, 2026 |
| Xinyang Restaurant | 136-21 41 Avenue | Grade C | Aug 24, 2026 |
| Yangdonghia New York Inc | 42-96 Main Street | Grade C | Jun 11, 2026 |
| Yazhaifuren Rr | 41-41 Kissena Boulevard | Grade A | Jul 28, 2026 |
| Yeh's Bakery | 57-25 Main Street | Grade A | Sep 14, 2026 |
| Youjuer | 45-68 Kissena Boulevard | Grade A | Apr 25, 2025 |
| Yoz Shanghai | 41-28 Main Street | Grade A | Jun 2, 2025 |
| Yozi | 44-09 Kissena Boulevard | Grade A | Feb 4, 2026 |
| Ysl Bakery | 136-85 41 Avenue | Grade A | Aug 19, 2026 |
| Yu Yue Long Men | 41-28 Main Street | Grade A | Oct 1, 2026 |
| Yuk Jun Gui | 41-05 150 Street | Grade A | May 28, 2026 |
| Zabiha Burger & Fries | 44-03 Kissena Boulevard | Grade A | Oct 18, 2026 |
| Zao Dian Jian Mian | 59-14 Main Street | Not Yet Graded | Dec 10, 2025 |
| Zao Men Qian Hot Pot | 46-09 Kissena Boulevard | Grade B | Aug 27, 2026 |
| Zhang Fei Beef Noodle | 41-42a Main Street | Grade A | Aug 29, 2026 |
| Zhengzhou Noodles Inc | 136-17 41 Avenue | Grade A | Oct 30, 2025 |
| Ziggle | 149-06 41 Avenue | Grade C | Jul 9, 2025 |
| Zi Wei Xiao Chi | 45-70 Kissena Boulevard | Grade A | May 11, 2026 |
Grades and scores follow New York City rules: lower scores are better, and N, Z and P mean a grade is not yet final. How to read these.
Source: New York City Department of Health and Mental Hygiene (DOHMH), “DOHMH New York City Restaurant Inspection Results” dataset on the official open data portal. Source data as of Nov 4, 2026; imported by FoodCheck USA on Nov 5, 2026.