Restaurant inspections in ZIP 60707, Chicago
50 food establishments in ZIP 60707 with inspection records from the Chicago Department of Public Health.
Latest result across this ZIP: 38 Pass, 9 Pass w/ Conditions, 3 No Entry.
| Establishment | Address | Latest result | Latest inspection |
|---|---|---|---|
| 6978 Soul Food | 6978 W North Ave | Pass | Jan 23, 2025 |
| Alegre Restaurant | 2370-2372 N Neva Ave | Pass | May 20, 2026 |
| Amato's Pizzeria Inc | 1745-1747 N Harlem Ave | Pass w/ Conditions | Oct 29, 2026 |
| Antonio's Tacos | 2659-2661 N Harlem Ave | Pass | Apr 23, 2026 |
| Applebee's Neighborhood Grill & Bar | 6656 W Grand Ave | Pass | Sep 10, 2026 |
| Arturo's Mexican Food | 7146 W Diversey Ave | Pass w/ Conditions | May 5, 2026 |
| Burger King | 6400 W Fullerton Ave | Pass | Apr 24, 2026 |
| Charley's Cheesesteaks And Wings | 7106 W North Ave Fl | Pass w/ Conditions | Sep 16, 2025 |
| Delipan | 2633 N Harlem Ave | Pass | Feb 2, 2026 |
| El Alegre Burrito | 7193 W Grand Ave | Pass | May 7, 2026 |
| El Rincon Del Sabor Inc., | 7026 W Grand Ave | Pass | May 7, 2026 |
| Euro Homemade Bakery & Deli | 2445-2447 N Harlem Ave | Pass | Sep 8, 2026 |
| Falafel Joint Inc | 6814 W North Ave | Pass | Aug 31, 2026 |
| Fixin' Franks, Llc | 2555 N Normandy Ave | Pass | Dec 30, 2024 |
| Geo's Pizza Inc | 2849 N Harlem Ave | Pass | Dec 26, 2024 |
| Giovannis Pizza | 7004 W Diversey Ave | Pass w/ Conditions | Feb 10, 2026 |
| Golden Pizzeria | 6606 W North Ave | Pass w/ Conditions | May 6, 2026 |
| Hacienda Memos Restaurant, Inc. | 6822 W North Ave | Pass | Sep 29, 2026 |
| Hangry Cluck | 6620 W North Ave | Pass w/ Conditions | Aug 26, 2025 |
| Harlem Cafe | 2723 N Harlem Ave | No Entry | Aug 26, 2025 |
| Hong Wing China Delight | 6618 W North Ave | Pass | Jun 17, 2026 |
| Il Giardino Del Dolce, Inc | 2855-2859 N Harlem Ave | Pass | Apr 30, 2026 |
| Jet's Pizza | 1805 N Harlem Ave | Pass w/ Conditions | Jun 11, 2026 |
| Jimmy Johns 739 | 6451 W Diversey Ave | Pass | Jul 29, 2026 |
| La Palma Express | 7020 W Grand Ave | Pass | Feb 23, 2026 |
| Laila's Grand Game Room Inc | 7110 W Grand Ave | No Entry | Nov 27, 2023 |
| Las Islas Marias | 6560 W Fullerton Ave | Pass | Sep 10, 2026 |
| Linda Michiocana | 6808 W North Ave | Pass | Dec 26, 2024 |
| Maria's Mexican Restaurant | 1905 N Harlem Ave | Pass | Aug 3, 2026 |
| Mr D's Shish-Kabobs | 6656 W Diversey Ave | Pass | Apr 20, 2026 |
| Nick Jr.'S Grill | 6856 W North Ave | Pass | Jun 15, 2026 |
| Oki Sushi And Thai | 6818 W North Ave | Pass | May 18, 2026 |
| Okini Buffet Hibachi, Inc. | 6560 W Fullerton Ave | Pass | Jul 6, 2026 |
| Panda Exress #3282 | 6420 W Fullerton Ave | Pass | May 28, 2026 |
| Pastina | 7006 W Diversey Ave | Pass | Jan 15, 2026 |
| Popeyes | 6622 W Fullerton Ave | Pass | Jun 4, 2026 |
| Phohome2 | 2360 N Neva Ave | Pass w/ Conditions | May 11, 2026 |
| Royal Garden Banquets And Catering | 2515 N Harlem Ave | Pass | Jan 7, 2025 |
| Reuter's Bakery, Llc. | 7177 W Grand Ave | Pass | Dec 17, 2024 |
| Sabe A Zulia Express | 7024 W Grand Ave | Pass | Feb 2, 2026 |
| Sandwichon Cafe | 2651 N Harlem Ave | Pass w/ Conditions | Feb 23, 2026 |
| Starbucks Coffee #2949 | 7112 W North Ave | Pass | Dec 16, 2024 |
| Starbucks Coffee#67265 | 2007 N Harlem Ave | Pass | Dec 24, 2025 |
| Taco Bell | 6622 W Fullerton Ave | Pass | Jun 3, 2026 |
| Taco Burrito King | 6518-6520 W North Ave | Pass | Apr 23, 2026 |
| Tacos El Jefe Inc | 6440 W Diversey Ave | Pass | May 5, 2026 |
| Taqueria La Esquinita | 6924 W Grand Ave | Pass | Apr 27, 2026 |
| The Perfect Jerk | 6954 W North Ave | Pass | Jan 24, 2025 |
| Twenty Three Inc./23 Bar And Grill | 2625-2627 N Harlem Ave | No Entry | Apr 9, 2026 |
| Taco Bell #41957 | 6502 W North Ave | Pass | Apr 20, 2026 |
Results use Chicago terms: Pass, Pass w/ Conditions, Fail, and others such as No Entry or Not Ready. How to read these.
Source: Chicago Department of Public Health (CDPH), Food Protection Program, “Food Inspections” dataset on the official open data portal. Source data as of Nov 3, 2026; imported by FoodCheck USA on Nov 5, 2026.